Currently Tested Essential Elements for Science
The documents below detail the currently tested Essential Elements. For a list of all Dynamic Learning Maps® Essential Elements, see Essential Elements for Science (pdf).
NOTE: Only Delaware, District of Columbia, and Maryland assess High School End of Instruction Biology. Life Science Essential Elements marked with a gray flag are only assessed in those states.
Filter Results
Science Essential Elements Assessed
Science Key to Map Codes
Code | Description |
---|---|
IP | Initial Precursor |
DP | Distal Precursor |
PP | Proximal Precursor |
T | Target |
UN | Untested |
Science Guide to EE Codes
Code | Description |
---|---|
Earth | Earth Systems |
EcoHlth | Ecosystem Health |
Ecosys | Ecosystem: Cycling of Matter and Flow of Energy |
Energy | Energy |
Forces | Interacting Forces |
Group* | Group Survival Behavior |
Human* | Human Impacts on Ecosystems |
Impact* | Reducing Impacts of Severe Weather |
Matter | Matter and Chemical Reactions |
Org | Organisms: Structure and Function, Growth and Development |
Plant | Plants: Cycling of Matter and Flow of Energy |
SolSys | Earth in the Solar System |
Trait | Traits of Organisms |
Weath | Weather and Climate |
* These DCI Families are not included on the assessment blueprint and thus have no corresponding mini-map documents.