Title | Conference | Author | Date |
---|---|---|---|
Measuring College and Career Readiness: How do we know if our Alternate Academic Achievement Standards are Challenging and Aligned? | National Conference on Student Assessment, Orlando, FL | Karvonen, M., Forbes, S., Clark, A., Jacobsen, I., Gholson, M., & Weigert, S. | June, 2019 |
Science Instructional Time and the Relationship with Science Achievement for Students with Significant Cognitive Disabilities | American Educational Research Association, Toronto, Ontario, Canada | Andersen, L., & Nash, B. | April, 2019 |
Diagnostic Assessment Results: Instructional Uses and Potential Pitfalls | American Educational Research Association, Toronto, Ontario, Canada | Clark, A. K., & Kingston, N. | April, 2019 |
Teacher Assessment Literacy: Implications for Diagnostic Assessment Systems | National Council on Measurement in Education, Toronto, Ontario, Canada | Clark, A. K., Nash, B., Burnes, J., & Karvonen, M. | April, 2019 |
Development and Evaluation of Diagnostic Score Reports for an Alternate Assessment System | American Educational Research Association, Toronto, Ontario, Canada | Karvonen, M., Clark, A. K., Swinburne Romine, R., & Kingston, N. | April, 2019 |
Evaluation of Resources to Support Diagnostic Score Report Interpretation | American Educational Research Association, Toronto, Ontario, Canada | Nehler, C., Clark, A. K., & Burnes, J. | April, 2019 |
Approaches to Instruction and Assessment for Students with Significant Cognitive Disabilities who are English Learners | American Educational Research Association, Toronto, Ontario, Canada | Nehler, C., Wells-Moreaux, S., Clark, A. K., Burnes, J., & Karvonen, M. | April, 2019 |
Writing Instruction and Assessment for Struggling Learners | American Educational Research Association, Toronto, Ontario, Canada | Schuster, J., Swinburne Romine, R., & Clark, A. | April, 2019 |
Development of Learning Maps as Models of the Content Domain | National Council on Measurement in Education, Toronto, Ontario, Canada | Swinburne Romine, R., & Schuster, J. | April, 2019 |
Empirical Methods for Evaluating Maps: Illustrations and Results | National Council on Measurement in Education, Toronto, Ontario, Canada | Thompson, W. J., & Nash, B. | April, 2019 |
Supporting Teacher Use of Score Reports | 2018 NCME Classroom Assessment Conference, Lawrence, KS | Ketterlin Geller, L., Clark, A. K., Duke, D., & Rogers, C. | October, 2018 |
What Do We Know About Students With Significant Cognitive Disabilities Who Are English Learners? | National Conference on Student Assessment, San Diego, CA | Clark, A K., Gholson, M., Christmus, J., & Winter, P. | June, 2018 |
Teacher Use of Score Reports for Instructional Decision-Making | National Council of Measurement in Education, New York, NY | Clark, A. K., Karvonen, M., Swinburne Romine, R., & Kingston, N. | April, 2018 |
Using Simulation to Evaluate Retest Reliability of Assessment Results | National Council of Measurement in Education, New York, NY | Nash, B., Clark, A. K., & Thompson, W. J. | April, 2018 |
Measuring Reliability of Student Mastery Classifications at Multiple Levels | National Council of Measurement in Education, New York, NY | Thompson, W. J, Nash, B., & Clark, A. K. | April, 2018 |
Characteristics and Performance of Students with Significant Cognitive Disabilities Who May Be English Learners | American Educational Research Association, New York, NY | Clark, A. K., Karvonen, M., Wells-Moreaux, S., & Erickson, K. | April, 2018 |
Evaluating the Impact of Multidimensionality on Science Item Performance | American Educational Research Association, New York, NY | Nash, B. & Bechard, S. | April, 2018 |
Exploring Teacher Choice When Using an Instructionally Embedded Alternate Assessment System | Council for Exceptional Children, Tampa, FL | Karvonen, M., Wells-Moreaux, S., & Clark, A. K. | February, 2018 |
Impact of Multidimensionality of New Science Standards on Student Performance and Alternate Assessment Development | National Conference on Student Assessment, Austin, TX | Nash, B., Bechard, S., Gholson, M., & Bates, S. | June, 2017 |
Lessons Learned from an Integrated Alternate Assessment Model for Students with Significant Cognitive Disabilities | National Conference on Student Assessment, Austin, TX | Karvonen, M., Mayer, T., Winter, P., & Bechard, S. | June, 2017 |
Promoting Accurate Score Report Interpretation | National Council on Measurement in Education annual meeting, San Antonio, TX | Karvonen, M., Swinburne Romine, R., Clark, A. K., Brussow, J., & Kingston, N. | April, 2017 |
Exploring Teacher Choice When Using an Instructionally Embedded Alternate Assessment System | National Council on Measurement in Education annual meeting, San Antonio, TX | Clark, A., Karvonen, M., Nash, B., & Swinburne Romine, R. | April, 2017 |
Evaluating an Initialization Tool for Student Placement into a Map-Based Assessment | National Council on Measurement in Education annual meeting, San Antonio, TX | Nash, B. & Thompson, J. | April, 2017 |
The Incorporation of Math and Science Practices in Assessment & Instructional Planning | Council for Exceptional Children annual convention and expo, Madison, WI | Andersen, L., Lawrence, A., & Ruhter, L., | April, 2017 |
Analysis of Learning Map Structure for a Dynamic Assessment (Click here for poster) | American Educational Research Association, Chicago, IL | Chen, F., Clark, A., & Swinburne Romine, R. | April, 2015 |
Blending Psychometrics with Bayesian Inference Networks: Measuring Hundreds of Latent Variables Simultaneously | Symposium at the annual meeting of the National Council on Measurement in Education, Chicago, IL | Templin, J. | April, 2015 |
Nature of Standards And Measuring Growth On a Test Based on Diagnostic Classification Modeling | Symposium at the annual meeting of the National Council on Measurement in Education, Chicago, IL | Kingston, N. | April, 2015 |
The Role of AT/AAC in the Next Generation Assessment | Council for Exceptional Children annual convention and expo, Philadelphia, PA | Erickson, K. & DeBarthe, G. | April, 2014 |
Learning Maps: Tools for Formative Assessment Practice | Kansas State Department of Education annual conference, Wichita, KS | Karvonen, M., Broaddus, A. & Ruhter, L. | June, 2014 |
Validation of a Mathematics Learning Map using Bayesian Network Analysis | National Council on Measurement in Education annual meeting, Philadelphia, PA | Broaddus, A., Conrad, Z., Esen, A., & Pardos, Z. | April, 2014 |
Dynamic Learning Maps® (DLM) and Accessibility | Kansas State Department of Education annual conference, Wichita, KS | Karvonen, M., Broaddus, A. & Ruhter, L. | Nov, 2013 |
Policies and Practices in Support of the Transition to Next Generation Alternate Assessments Based on Alternate Achievement Standards | National Conference on Student Assessment, New Orleans, LA | Karvonen, M., Hall, S., Gholson, M., Williams, L., Cagle, G., & Wheeler, T. | June, 2014 |
Turning Theory into Reality: How the Six State Assessment Consortia Plans Changed During Development (and may Change During Implementation) | National Conference on Student Assessment, New Orleans, LA | Kingston, N. | June, 2014 |
School Readiness: Lessons Learned During DLM Field Testing | National Conference on Student Assessment, New Orleans, LA | Kingston, N., Karvonen, M., & Studt, N. | June, 2014 |
Understanding Differential Item Functioning with the General Linear Model | National Council on Measurement in Education annual meeting, Philadelphia, PA | Loughran, J. & Skorupski, W. | April, 2014 |
The Dynamic Learning Maps® Assessment: Supporting Access to Literacy for Students with Significant Cognitive Disabilities | International Reading Association annual meeting, Chicago, IL | Mark, C. & Adams, L. | April, 2012 |
Moving Beyond Learning Progressions to Dynamic Learning Maps: A Validation Study | American Educational Research Association annual meeting, Philadelphia, PA | Swinburne Romine, R. & Schuster, J. | April, 2014 |
Multiple Pathways to Literacy: The Dynamic Learning Maps® Alternate Assessment System | Council for Exceptional Children annual convention and expo, Denver, CO | Schuster, J. G., Clark, A. K., Mark, C. A., & Shin, S. | April, 2012 |
Creating the Dynamic Learning Map®: Representing how Concepts Influence Language Development | Mental Lexicon conference, Montreal, Canada | Schuster, J. G., Clark. A., Mark, C., & Shin, S. | Oct., 2012 |
The Alternate Assessment Consortia (DLM & NCSC) for Students with Significant Cognitive Disabilities: Progress to Date | Council for Exceptional Children annual convention and expo, San Antonio, TX | Sheinker, A. & Thurlow, M. | April, 2013 |
Program Chair Invited Session: Next Generation Alternate Assessments for Students with Significant Cognitive Disabilities | Council for Exceptional Children annual convention and expo, Denver, CO | Sheinker, A., Whetstone, P. J., & Thurlow, M. | May, 2012 |
Creating Technology Enhanced Items Using the Dynamic Learning Map®: A Process for ELA | International Reading Association 58th annual convention, San Antonio, TX | Shipman, M., Whetstone, P., & Clark, A. | April, 2013 |
Mapping the Way: Using a Learning Map to Analyze Assessment Data and Guide Mathematics Instruction | National Council of Supervisors of Mathematics annual conference, Denver, CO | Thomas, K. | April, 2013 |
Learning Maps: A comprehensive Structure for Assessment | National Council on Measurement in Education annual meeting, Vancouver, Canada | Thomas, K. & Mark, C. | April, 2012 |
Dynamic Learning Maps® Alternate Assessment: Process and Progress | National Conference on Student Assessment annual meeting, Minneapolis, MN | Thomas, K., Mark, C., & Crawford, J. | April, 2012 |
The Road Less Traveled for Alternate Assessments: Mapping Multiple Learning Pathways | Council for Exceptional Children annual convention and expo, Denver, CO | Thomas, K., Sheinker, A., & Joannou, J. | May, 2012 |
Assessment of Students with Significant Cognitive Disabilities: Dynamic Learning Maps® (DLM®) and National Center and State Collaborative (NCSC) | National Council on Measurement in Education annual meeting, Vancouver, Canada | Thurlow, M. L., Sheinker, A., Quenemoen, R. Q., & Kingston, N. | April, 2012 |
The Next Generation in Alternate Assessment | Council for Exceptional Children annual convention and expo, Denver, CO | Tindal, G., Sheinker, A., Thurlow, M., & Zigmond, N. | May, 2012 |
Implications of New Science Frameworks for Alternate Standards, Instruction, and Assessment | Council for Exceptional Children annual convention and expo, St. Louis, MO | Andersen, L., Bechard, S., & Ruther, L. | April, 2016 |
Equity in Science Education for SWSCD Through Alternate Content Standards | National Association for Research in Science Teaching annual meeting, Baltimore, MD | Andersen, L., Bechard, S., & Merriweather, K. | April, 2016 |
Accessibility Supports and Implications for Educator Decisions | Council for Exceptional Children annual convention and expo, St. Louis, MO | Lawrence, A., Karvonen, M., Wells-Moreaux, S. | April, 2016 |
Increasing Text Accessibility for Students with Significant Cognitive Disabilities | Council for Exceptional Children annual convention and expo, St. Louis, MO | Swinburne Romine, R. & Schuster, J. | April, 2016 |
Instructionally Relevant Large Scale Writing Assessments for Students with Significant Cognitive Disabilities | Council for Exceptional Children annual convention and expo, St. Louis, MO | Swinburne Romine, R. & Shipman, M. | April, 2016 |
Validity Evidence for a Writing Assessment for Students with Significant Cognitive Disabilities | National Council on Measurement in Education annual meeting, Washington DC | Karvonen, M., Swinburne Romine, R. & Shipman, M. | April, 2016 |
Instructionally Relevant Alternate Assessments for Students with Significant Cognitive Disabilities | Council for Exceptional Children annual convention and expo, Philadelphia, PA | Kingston, N., Karvonen, M., & Swinburne Romine, R. | April, 2014 |
Learning Maps: Tools for Formative Assessment Practice | National Conference on Student Assessment annual meeting, New Orleans, LA | Broaddus, A., Shaftel, J., Sharma, A., & Conrad, Z. | June, 2014 |
Supporting Instruction for Students with Significant Cognitive Disabilities Using Online, Instructionally Embedded Assessments | NCME Special Conference on Classroom Assessment and Large-Scale Psychometrics, Lawrence, KS | Karvonen, M., Swinburne Romine, R., Thatcher, E., Denne, J.,& Shipman, M. | September, 2017 |
Teacher Perspectives on Student Mastery: Implications for Diagnostic Assessment Use and Design | National Council on Measurement in Education Classroom Assessment, Boulder, CO | Nehler, C., & Clark, A. |
September, 2019 |
Validity Evidence to Support Alternate Assessment Score Uses: Fidelity and Response Processes | National Council on Measurement in Education, Washington. DC | Karvonen, M., Swinburne Romine, R., Clark, A. K. | April, 2016 |
Examining Teachers' Learning as They Use Learning Maps to Study Mathematics | National Council of Teachers of Mathematics Research Conference, San Francisco, CA | Broaddus, A. | April, 2016 |
Alternate Assessment Score Report Interpretation and Use: Implications for Instructional Planning | National Council on Measurement in Education, Washington, DC | Clark. A. K., Karvonent, M., & Kingston, N. M. | April, 2016 |
Use of Learning Maps in Assessment Development | Testing Conference, Orlando, FL | Kingston, N. M., & Broaddus, A., Gianopulos, G., & Popovic, Z. | March, 2016 |
Successes and Challenges in Using Learning Maps as Instructional Tools | Mathematics Teacher Educators Conference, Irvine, CA | Broaddus, A. | January, 2016 |
Test Development in a Learning Maps Environment | International Association for Educational Assessment, Lawrence, KS | Swinburne Romine, R., Andersen, L., Nash, B., Shipman, M., Ruhter, R., & Lawrence, A. | October, 2015 |
Advances in Assessment for Children and Youth with Intellectual Disability | American Association on Intellectual and Developmental Disabilities Annual Meeting, Louisville, KY | Karvonen, M., Zeller, M., & Thompson, J.R. | June, 2015 |
Alternate Assessment for Students who are Blind or Visually Impaired | Council for Exceptional Children, San Diego, CA | Broaddus, A., Swinburne Romine, R., Lawrence, A., & Shipman, M. | April, 2015 |
Designing Alternate Assessment Score Reports that Maximize Instructional impact | National Council on Measurement in Education, Chicago, IL | Clark, A. K., Karvonen, M., Kingston, N. M., Anderson, G., & Wells-Moreaux, S. | April, 2015 |
Gathering Evidence of Response Processes for Alternate Assessments (AA-AAS) | National Council on Measurement in Education, Chicago, IL | Swinburne Romine, R., Clark, A. K. & Karvonen, M. | April, 2015 |
Challenges of College For a Student with Significant Disabilities | American Council on Rural Special Education, New Orleans, LA | Whetstone, P. J., Clark, A. K., Joannou Lyon, K., & Bladford, J. | March, 2015 |
Computer-Based Testing for Students with Significant Cognitive Disabilities: Challenges and Opportunities in the Next Generation | National Conference on Student Assessment, New Orleans, LA | Karvonen, M. & Clark, A. K. | June, 2014 |
Learning Maps: Tools for Formative Assessment Practice | National Council of Supervisors of Mathematics Annual Conference, New Orleans, LA | Broaddus, A., Conrad, Z., Esen, A., & Shaftel, J. | April, 2014 |
Thinking About your Audience in Designing and Evaluating Score Reports | National Council on Measurement in Education, Washington, DC | Karvonen, M., Clark, A. K., & Kingston, N. M. | April, 2014 |
Developing Test Items to Assess Students with Significant Cognitive Disabilities in the Alternate Assessment | American Association on Intellectual and Developmental Disabilities Annual Meeting, Pittsburgh, PA | Gross, J., & Shipman, M. | June, 2013 |
Leveling the Playing Field Begins with Access to the Common Core Standards for Students | The National Council of Supervisors of Mathematics Annual Conference, Denver, CO | Baker, S., Whetstone, P., & Judd, K. | April, 2013 |
Transforming and Monitoring Instruction: Access to Quality Instruction for all Students in K-5 Math | The National Title I Conference, Nashville, TN | Baker, S., Whetstone, P., Judd, K., & Bratcher, K. | April, 2013 |
Online Alternate Assessment: What Are We Learning? | The Council for Exceptional Children 2013 Convention & Expo, San Antonio, TX | Sheinker, A., & Whetstone, P. | April, 2013 |
Assessing What Counts | The National Council of Supervisors of Mathematics Annual Conference, Denver, CO | Thomas, K., & Sheinker, A. | April, 2013 |
Comparing Computer Adaptive Testing Item Selection Methods in Skill Networks | National Council on Measurement in Education, San Francisco, CA | Walsh, T., Zhao, F., & Broaddus, A. | April, 2013 |
Are the "Right" Students Taking the Alternate? What Do We Know? | TASH Conference, Long Beach, CA | Sheinker, A., Whetstone, P., Ferster, A., & Shaftel, J. | November, 2012 |
Navigating Places to Go When Learning Mathematics: Using Common Core State Standards as a Map for Instruction | Kansas State Department of Education Annual Conference, Wichita, KS | Thomas, K., & Sood, P. | November, 2012 |
Go Ahead and Ask - Can Students with SCD Take an Online Test? | TASH Conference, Long Beach, CA | Whetstone, P.J., Sheinker, A., & Joannou, K. | November, 2012 |
Dynamic Teaching in Sequential Decision Making Environments | The Conference on Uncertainty in Artificial Intelligence, Catalina Island, CA | Walsh, T., & Goschin, S. | August, 2012 |
Cognitive Diagnostic Assessment: Informing Responses and Interventions | National Council of Teachers of Mathematics and Council for Exceptional Children Substantive Collaborative Meeting, Reston, VA | Broaddus, A., & Shaftel, J. | May, 2012 |
Development of Growth Models for Students Taking an Alternate Assessment on Alternate Academic Achievement Standards (AA-AAS) | Collaboration to Promote Self Determination, Washington, DC | Quenemoen, R. Q., & Sheinker, A. | May, 2012 |
Alternate Pathways: An Overview of Atypical Language Development in Students with Disabilities | University of Kansas Professionals for Disability and School of Education Graduate Student Research Conference, Lawrence, KS | Grewing, S., & Peterson, S.M. | April, 2012 |
Characteristics of Students Who Participate in These Assessments | National Council on Measurement in Education, Vancouver, Canada | Kearns, J., & Whetstone, P. | April, 2012 |
The Future of Alternate Assessment: Preliminary Directions and Findings of the Two Common Core Based Alternate Assessment Consortia | National Council on Measurement in Education, Vancouver, Canada | Kingston, N. M. & Clark, A. K. | April, 2012 |
Constructing a Street Level View of the Common Core State Standards: A map for How All Students Learn Mathematics | National Council for Supervisors of Mathematics, Philadelphia, PA | Thomas, K., Sheinker, A., Broaddus, A., & Sood, P. | April, 2012 |
Maximizing the Data We Have to Inform and Improve Practice and Policy | Kansas City Area Education Research Consortium Conference, Kansas City, MO | Ehlert, M., Kramer, L. M. B., Sheinker, A., Wittmann, T., Holder, K., Meyer, S., & Clay, D. | March, 2012 |
Dynamic Learning Maps – Infrastructure and Hardware | Technical Issues in Large Scale Assessment Conference, San Antonio, TX | Kramer, L. M. B. | February, 2012 |
Assessments for the Common Core: Development and Implementation | IDEA Partnership meeting, Washington, DC | Hock, M., Muldoon, L., Quenemoen, R., Sheinker, A., & Wilmes, C. | January, 2012 |
DLM-AAS: A New Generation Assessment for Students with Significant Cognitive Disabilities | TASH Conference, Atlanta, GA | Sheinker, A., & Mark, C. | December, 2011 |
Dynamic Learning Maps Alternate Assessment Consortium – Implications for Educators in Kansas | Strategies for Educational Improvement: Organizing Schools for Success Conference, Lawrence, KS | Broaddus, A., & Adams, L. | June, 2011 |
Psychometrics in a Learning Maps Environment: Item Analysis | National Council on Measurement in Education, Chicago, IL | Clark, A. | April, 2015 |
Validation of Decision Tree Algorithm for Initialization into Dynamic Assessment | National Council on Measurement in Education, Chicago, IL | Chen, F. & Clark, A. | April, 2015 |
Dynamic Learning Maps® First Contact Survey and Its Uses | State Collaborative on Assessment and Student Standards, Orlando, FL | Karvonen, M. | June, 2019 |
Using Alternate Assessment Results to Measure Student Progress | Using Alternate Assessment Results to Measure Student Progress | Karvonen, M. | June, 2019 |
An Argument Based Approach to the Reliability of the First Contact Survey | American Educational Research Association, San Francisco, CA | Ferster, A., Shaftel, J., Sheinker, A., Shin, S., & Whetstone, P. | April, 2013 |
DLM Presentations